
Coach:
| DATE | TIME | OPPONENT | H/A | DEPART |
| Nov. 27 | 5:30 US | Carleton/North | H | -- |
| Dec. 4 | 5:00 US | Carleton/North | A | 3:30 |
| Dec. 8 | 12:00 | John Bapst | H | -- |
| Dec. 11 | 5:30 | Houlton | H | -- |
| Dec. 15 | 12:00 | Bucksport | A | 7:30 |
| Dec. 22 | 12:00 | Hermon | H | -- |
| Dec. 27 | 11:30 | Old Town | A | 8:00 |
| Dec. 29 | 12:00 | Mattanawcook | H | -- |
| Jan. 3 | 5:30 | Caribou | A | 4:15 |
| Jan. 5 | 12:00 | Central | A | 7:30 |
| Jan. 8 | 5:30 | Fort Kent | H | -- |
| Jan. 12 | 12:00 | Ellsworth | H | -- |
| Jan. 15 | 5:30 | Houlton | A | 3:45 |
| Jan. 19 | 12:00 | John Bapst | A | 8:00 |
| Jan. 21 | 12:00 | MDI | H | -- |
| Jan. 26 | 12:00 | Foxcroft | A | 8:00 |
| Jan. 29 | 5:30 | Caribou | H | -- |
| Feb. 2 | 12:30 | Mattanawcook | A | 8:45 |
| Feb. 6 | 5:30 | Fort Kent | A | 3:15 |
| Feb. 9 | 12:00 | Old Town | H | -- |
Schedule is subject to change.
Maine School Administrative District #1
Questions, comments, or concerns? Send e-mail to:
laura.chase@sad1.org
Last updated November 17, 2007