
Coach:
| DATE | TIME | OPPONENT | H/A | DEPART |
| Dec. 5 | 3:00 | Hermon | H | -- |
| Dec. 9 | 5:30 | Houlton | A | 3:15 |
| Dec. 11 | 5:00 | Mattanawcook | A | 12:00 |
| Dec. 12 | 12:00 | Old Town | A | -- |
| Dec. 16 | 5:30 | Caribou | A | 4:15 |
| Dec. 19 | 1:30 | John Bapst | H | -- |
| Dec. 23 | 5:30 | Fort Kent | H | -- |
| Dec. 28 | 3:00 | Ellsworth | H | -- |
| Dec. 30 | 1:30 | Bucksport | A | |
| Jan. 2 | 3:00 | MDI | A | 10:00 |
| Jan. 6 | 5:30 | Fort Kent | A | 3:15 |
| Jan. 9 | 1:30 | John Bapst | A | 8:30 |
| Jan. 14 | 5:30 | Houlton | H | -- |
| Jan. 16 | 3:00 | Hermon | A | 11:00 |
| Jan. 18 | 1:30 | Mattanawcook | H | -- |
| Jan. 20 | 5:30 | Houlton | A | 3:15 |
| Jan. 21 | 4:00 | Fort Fairfield | A | 3:00 |
| Jan. 23 | 1:30 | Bucksport | H | -- |
| Feb. 4 | 5:30 | Caribou | H | -- |
Schedule is subject to change.
Maine School Administrative District #1
Questions, comments, or concerns? Send e-mail to:
laura.chase@sad1.org
Last updated December 31. 2009