
Head Coach:
| DATE | OPPONENT | H/A | MEET TIME | DEPART |
| Dec. 7 | PVC Relay Carnival, U of Maine | A | 5:00/6:00 | 1:00 |
| Dec. 14 | Bangor | A | 5:00/6:00 | 1:30 |
| Dec. 21 | Orono | A | 6:00/6:30 | 2:15 |
| Jan. 5 | Washington Academy | H | 1:00/1:30 | -- |
| Jan. 12 | Hampden/Caribou | A | 1:00/1:30 | 9:00 |
| Jan. 19 | Ellsworth | H | 12:30/1:00 | -- |
| Jan. 25 | Foxcroft/Caribou | A | 5:30/6:15 | 1:00 |
| Jan. 31 | Caribou | H | 4:00/4:30 | -- |
| Feb. 8 | PVC Champ Boys (Husson) | A | 5:00/6:00 | 1:00 |
| Feb. 9 | PVC Champ Girls (UMO) | A | TBA | -- |
| Feb. 18 | State Championship Boys (Bowdin) | A | TBA | TBA |
| Feb. 19 | State Championship Girls (Bowdin) | A | TBA | TBA |
Schedule is subject to change.
Maine School Administrative District #1
Questions, comments, or concerns? Send e-mail to:
laura.chase@sad1.org
Last updated Nov. 14, 2007