
Head Coach:
Asst. Coach: John Leber
| DATE | OPPONENT | H/A | MEET TIME | DEPART |
| Dec. 5 | PVC
Relay Carnival U of Maine, Wallace pool |
A | 10:30/12:00 | 7:00 |
| Dec. 12 | Brewer | H | 1:00/1:30 | -- |
| Dec. 19 | John Bapst | H | 1:00/1:30 | -- |
| Dec. 30 | Ellsworth/Caribou | A (Limestone) | 1:00/2:00 | 12:00 |
| Jan. 2 | Caribou/Washington Academy | A (Limestone) | 1:00/2:00 | 12:00 |
| Jan. 9 | Hampden/Caribou | H | 1:00/1:30 | -- |
| Jan. 14 | Caribou | H | 3:30/4:00 | -- |
| Jan. 15 | Ellsworth | A | 6:00/6:30 | 2:00 |
| Jan. 23 | Foxcroft/Caribou | A | 12:00/12:45 | 8:15 |
| Feb. 5 | PVC Champ, Boys (Husson) | A | 6:00 | 1:45 |
| Feb. 6 | PVC Champ, Girls (Husson) | A | 12:00 | -- |
| Feb. 13 | State Championship, Boys (UMO) | A | TBA | TBA |
| Feb. 15 | State Championship, Girls (UMO) | A | TBA | TBA |
Schedule is subject to change.
Maine School Administrative District #1
Questions, comments, or concerns? Send e-mail to:
laura.chase@sad1.org
Last updated November 25. 2009